Usage Statistics for arieseniturism.ro

Summary Period: May 2010
Generated 07-Jul-2010 04:31 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 6745
Total Files 5388
Total Pages 3718
Total Visits 1210
Total KBytes 124936
Total Unique Sites 318
Total Unique URLs 553
Total Unique Referrers 98
Total Unique User Agents 239
. Avg Max
Hits per Hour 9 199
Hits per Day 217 695
Files per Day 173 615
Pages per Day 119 517
Sites per Day 10 43
Visits per Day 39 64
KBytes per Day 4030 41867
Hits by Response Code
Code 200 - OK 79.88% 5388
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.06% 4
Code 303 - See Other 0.83% 56
Code 304 - Not Modified 0.73% 49
Code 404 - Not Found 18.47% 1246

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 129 1.91% 106 1.97% 81 2.18% 34 2.81% 19 5.97% 1286 1.03%
2 193 2.86% 146 2.71% 95 2.56% 33 2.73% 22 6.92% 2902 2.32%
3 280 4.15% 212 3.93% 132 3.55% 36 2.98% 32 10.06% 4866 3.89%
4 318 4.71% 236 4.38% 107 2.88% 44 3.64% 34 10.69% 4376 3.50%
5 124 1.84% 87 1.61% 54 1.45% 32 2.64% 28 8.81% 1021 0.82%
6 78 1.16% 61 1.13% 52 1.40% 26 2.15% 30 9.43% 443 0.35%
7 182 2.70% 130 2.41% 34 0.91% 25 2.07% 30 9.43% 2858 2.29%
8 146 2.16% 131 2.43% 99 2.66% 34 2.81% 16 5.03% 3109 2.49%
9 107 1.59% 95 1.76% 83 2.23% 32 2.64% 23 7.23% 656 0.52%
10 93 1.38% 71 1.32% 31 0.83% 22 1.82% 21 6.60% 1226 0.98%
11 132 1.96% 93 1.73% 39 1.05% 27 2.23% 20 6.29% 1880 1.50%
12 61 0.90% 57 1.06% 44 1.18% 36 2.98% 27 8.49% 495 0.40%
13 140 2.08% 120 2.23% 77 2.07% 41 3.39% 21 6.60% 1786 1.43%
14 239 3.54% 206 3.82% 183 4.92% 24 1.98% 24 7.55% 3152 2.52%
15 182 2.70% 174 3.23% 132 3.55% 47 3.88% 28 8.81% 4588 3.67%
16 695 10.30% 615 11.41% 517 13.91% 53 4.38% 19 5.97% 41867 33.51%
17 302 4.48% 262 4.86% 213 5.73% 43 3.55% 27 8.49% 5111 4.09%
18 247 3.66% 206 3.82% 156 4.20% 44 3.64% 25 7.86% 2309 1.85%
19 227 3.37% 172 3.19% 127 3.42% 57 4.71% 25 7.86% 2345 1.88%
20 399 5.92% 351 6.51% 268 7.21% 56 4.63% 28 8.81% 5431 4.35%
21 282 4.18% 185 3.43% 150 4.03% 43 3.55% 20 6.29% 2764 2.21%
22 117 1.73% 105 1.95% 100 2.69% 30 2.48% 21 6.60% 3996 3.20%
23 153 2.27% 122 2.26% 63 1.69% 36 2.98% 30 9.43% 2208 1.77%
24 458 6.79% 326 6.05% 206 5.54% 61 5.04% 43 13.52% 7965 6.38%
25 66 0.98% 61 1.13% 30 0.81% 24 1.98% 33 10.38% 333 0.27%
26 378 5.60% 265 4.92% 189 5.08% 40 3.31% 41 12.89% 3677 2.94%
27 235 3.48% 195 3.62% 110 2.96% 41 3.39% 38 11.95% 2824 2.26%
28 106 1.57% 85 1.58% 52 1.40% 34 2.81% 30 9.43% 1156 0.93%
29 205 3.04% 150 2.78% 83 2.23% 55 4.55% 36 11.32% 2385 1.91%
30 144 2.13% 112 2.08% 45 1.21% 37 3.06% 29 9.12% 1789 1.43%
31 327 4.85% 251 4.66% 166 4.46% 64 5.29% 42 13.21% 4131 3.31%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 280 4.15% 7 240 4.45% 6 198 5.33% 124 3833 3.07%
1 5 177 2.62% 5 169 3.14% 4 126 3.39% 84 2619 2.10%
2 4 126 1.87% 3 118 2.19% 3 102 2.74% 34 1047 0.84%
3 6 209 3.10% 5 185 3.43% 5 167 4.49% 77 2377 1.90%
4 4 126 1.87% 3 113 2.10% 2 77 2.07% 106 3290 2.63%
5 6 192 2.85% 4 151 2.80% 5 162 4.36% 45 1388 1.11%
6 3 107 1.59% 2 91 1.69% 2 72 1.94% 36 1103 0.88%
7 4 139 2.06% 3 110 2.04% 2 75 2.02% 51 1588 1.27%
8 4 138 2.05% 3 111 2.06% 2 74 1.99% 132 4105 3.29%
9 12 383 5.68% 10 320 5.94% 6 198 5.33% 157 4868 3.90%
10 15 492 7.29% 12 397 7.37% 9 282 7.58% 186 5755 4.61%
11 6 216 3.20% 5 183 3.40% 2 68 1.83% 148 4592 3.68%
12 12 387 5.74% 9 309 5.73% 4 129 3.47% 208 6454 5.17%
13 11 342 5.07% 7 234 4.34% 3 123 3.31% 170 5256 4.21%
14 16 496 7.35% 12 382 7.09% 7 240 6.46% 242 7491 6.00%
15 4 143 2.12% 3 112 2.08% 2 75 2.02% 51 1586 1.27%
16 8 266 3.94% 6 208 3.86% 4 154 4.14% 202 6269 5.02%
17 12 385 5.71% 9 291 5.40% 7 244 6.56% 197 6111 4.89%
18 6 202 2.99% 4 136 2.52% 3 108 2.90% 158 4897 3.92%
19 17 553 8.20% 14 454 8.43% 11 342 9.20% 728 22561 18.06%
20 13 407 6.03% 11 368 6.83% 11 347 9.33% 379 11753 9.41%
21 15 488 7.23% 10 310 5.75% 3 115 3.09% 308 9536 7.63%
22 10 317 4.70% 7 245 4.55% 3 113 3.04% 162 5012 4.01%
23 5 174 2.58% 4 151 2.80% 4 127 3.42% 47 1446 1.16%

Top 30 of 553 Total URLs
# Hits KBytes URL
1 2400 35.58% 43873 35.12% /
2 707 10.48% 210 0.17% /robots.txt
3 335 4.97% 33522 26.83% /webalizer/usage_201004.html
4 91 1.35% 171 0.14% /media/system/js/caption.js
5 90 1.33% 6397 5.12% /media/system/js/mootools.js
6 84 1.25% 0 0.00% /templates/siteground-j15-9/images/bottommain_s.jpg
7 81 1.20% 1184 0.95% /templates/siteground-j15-9/css/template.css
8 81 1.20% 108 0.09% /templates/system/css/system.css
9 80 1.19% 27280 21.84% /templates/siteground-j15-9/images/header.jpg
10 80 1.19% 214 0.17% /templates/system/css/general.css
11 78 1.16% 48 0.04% /templates/siteground-j15-9/images/bgmain_s.jpg
12 78 1.16% 1193 0.96% /templates/siteground-j15-9/images/headmain_s.gif
13 77 1.14% 368 0.29% /templates/siteground-j15-9/images/h3_bg.jpg
14 77 1.14% 185 0.15% /templates/siteground-j15-9/images/leftpanel_sw_l.jpg
15 77 1.14% 164 0.13% /templates/siteground-j15-9/images/leftpanel_sw_r.jpg
16 77 1.14% 567 0.45% /templates/siteground-j15-9/images/menu_top_left.jpg
17 77 1.14% 265 0.21% /templates/siteground-j15-9/images/menu_top_right.jpg
18 75 1.11% 67 0.05% /templates/siteground-j15-9/images/banner_02.jpg
19 72 1.07% 2040 1.63% /images/heidi.jpg
20 18 0.27% 2 0.00% /templates/siteground-j15-9/css/ie7.css
21 18 0.27% 40 0.03% /webalizer/
22 17 0.25% 124 0.10% /images/M_images/emailButton.png
23 17 0.25% 124 0.10% /images/M_images/pdf_button.png
24 17 0.25% 120 0.10% /images/M_images/printButton.png
25 10 0.15% 28 0.02% /modlogan/
26 10 0.15% 16 0.01% /templates/system/css/error.css
27 7 0.10% 1 0.00% /components/com_mailto/assets/close-x.png
28 6 0.09% 0 0.00% /configuration.php
29 4 0.06% 0 0.00% /configuration2.php
30 4 0.06% 0 0.00% /icons/blank.gif

Top 10 of 553 Total URLs By KBytes
# Hits KBytes URL
1 2400 35.58% 43873 35.12% /
2 335 4.97% 33522 26.83% /webalizer/usage_201004.html
3 80 1.19% 27280 21.84% /templates/siteground-j15-9/images/header.jpg
4 90 1.33% 6397 5.12% /media/system/js/mootools.js
5 72 1.07% 2040 1.63% /images/heidi.jpg
6 78 1.16% 1193 0.96% /templates/siteground-j15-9/images/headmain_s.gif
7 81 1.20% 1184 0.95% /templates/siteground-j15-9/css/template.css
8 77 1.14% 567 0.45% /templates/siteground-j15-9/images/menu_top_left.jpg
9 77 1.14% 368 0.29% /templates/siteground-j15-9/images/h3_bg.jpg
10 77 1.14% 265 0.21% /templates/siteground-j15-9/images/menu_top_right.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2400 35.58% 1006 94.73% /
2 335 4.97% 30 2.82% /webalizer/usage_201004.html
3 18 0.27% 15 1.41% /webalizer/
4 10 0.15% 8 0.75% /modlogan/
5 1 0.01% 1 0.09% /components/
6 2 0.03% 1 0.09% /images/
7 1 0.01% 1 0.09% /modlogan/mla-req-201004.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 2400 35.58% 990 93.31% /
2 335 4.97% 31 2.92% /webalizer/usage_201004.html
3 18 0.27% 17 1.60% /webalizer/
4 10 0.15% 8 0.75% /modlogan/
5 2 0.03% 2 0.19% /images/
6 1 0.01% 1 0.09% /components/
7 1 0.01% 1 0.09% /images/M_images/azusa-itagaki-gallery.html
8 1 0.01% 1 0.09% /images/M_images/descargar-viaje-por-el-universo-09.html
9 1 0.01% 1 0.09% /images/M_images/especificações-de-pisos-intertravados.html
10 1 0.01% 1 0.09% /images/M_images/jebao-sestru.html

Top 30 of 318 Total Sites
# Hits Files KBytes Visits Hostname
1 345 5.11% 329 6.11% 13073 10.46% 39 3.22% crawl8.dotnetdotcom.org
2 318 4.71% 318 5.90% 32800 26.25% 16 1.32% host-static-92-114-185-200.moldtelecom.md
3 298 4.42% 188 3.49% 2275 1.82% 265 21.90% spider28.yandex.ru
4 215 3.19% 196 3.64% 1279 1.02% 140 11.57% llf320032.crawl.yahoo.net
5 189 2.80% 189 3.51% 2075 1.66% 22 1.82% f049120251.adsl.alicedsl.de
6 166 2.46% 159 2.95% 6053 4.85% 13 1.07% 89.114.135.152
7 134 1.99% 115 2.13% 1912 1.53% 2 0.17% 188-25-91-112.rdsnet.ro
8 119 1.76% 99 1.84% 487 0.39% 61 5.04% b3091313.crawl.yahoo.net
9 117 1.73% 92 1.71% 939 0.75% 2 0.17% dhcp-077-249-230-088.chello.nl
10 111 1.65% 99 1.84% 1746 1.40% 2 0.17% ip54578352.direct-adsl.nl
11 104 1.54% 77 1.43% 1681 1.35% 1 0.08% 89.123.26.108
12 100 1.48% 86 1.60% 764 0.61% 2 0.17% 77.209.128.255
13 100 1.48% 84 1.56% 763 0.61% 2 0.17% 78.96.15.153
14 93 1.38% 93 1.73% 969 0.78% 11 0.91% c80-217-40-254.bredband.comhem.se
15 90 1.33% 41 0.76% 1062 0.85% 1 0.08% 81.203.31.184.dyn.user.ono.com
16 90 1.33% 90 1.67% 709 0.57% 15 1.24% sticker00.yandex.ru
17 79 1.17% 28 0.52% 622 0.50% 1 0.08% 208.79.59.142
18 71 1.05% 59 1.10% 1410 1.13% 2 0.17% 89-38-26-247.royalclick.ro
19 67 0.99% 27 0.50% 632 0.51% 1 0.08% gw-wg0.unitbv.ro
20 67 0.99% 38 0.71% 1071 0.86% 2 0.17% mail.cdloga.ro
21 65 0.96% 38 0.71% 1077 0.86% 2 0.17% 94-53-11-114.static.newcom.ro
22 61 0.90% 55 1.02% 458 0.37% 1 0.08% 188-27-90-126.rdsnet.ro
23 60 0.89% 60 1.11% 1700 1.36% 0 0.00% web2.ghesi.net
24 59 0.87% 49 0.91% 457 0.37% 1 0.08% 188-26-146-191.rdsnet.ro
25 57 0.85% 44 0.82% 497 0.40% 1 0.08% user-89-32-25-171.mitnet.ro
26 56 0.83% 56 1.04% 652 0.52% 6 0.50% 30-43-178-94.pool.ukrtel.net
27 56 0.83% 56 1.04% 442 0.35% 3 0.25% sticker01.yandex.ru
28 54 0.80% 23 0.43% 584 0.47% 1 0.08% unmuzica-fo.b.astral.ro
29 52 0.77% 24 0.45% 594 0.48% 1 0.08% business-80-98-69-195.business.broadband.hu
30 50 0.74% 25 0.46% 588 0.47% 1 0.08% 79-113-71-79.rdsnet.ro

Top 10 of 318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 318 4.71% 318 5.90% 32800 26.25% 16 1.32% host-static-92-114-185-200.moldtelecom.md
2 345 5.11% 329 6.11% 13073 10.46% 39 3.22% crawl8.dotnetdotcom.org
3 166 2.46% 159 2.95% 6053 4.85% 13 1.07% 89.114.135.152
4 298 4.42% 188 3.49% 2275 1.82% 265 21.90% spider28.yandex.ru
5 189 2.80% 189 3.51% 2075 1.66% 22 1.82% f049120251.adsl.alicedsl.de
6 134 1.99% 115 2.13% 1912 1.53% 2 0.17% 188-25-91-112.rdsnet.ro
7 111 1.65% 99 1.84% 1746 1.40% 2 0.17% ip54578352.direct-adsl.nl
8 60 0.89% 60 1.11% 1700 1.36% 0 0.00% web2.ghesi.net
9 104 1.54% 77 1.43% 1681 1.35% 1 0.08% 89.123.26.108
10 71 1.05% 59 1.10% 1410 1.13% 2 0.17% 89-38-26-247.royalclick.ro

Top 30 of 98 Total Referrers
# Hits Referrer
1 3605 53.45% - (Direct Request)
2 148 2.19% http://tavane-extensibile.blogspot.com/
3 148 2.19% http://tavane-false.blogspot.com/
4 115 1.70% http://www.gedichte-treff.de
5 115 1.70% http://www.info-pflege.de/pflegedienste/
6 115 1.70% http://www.stil-outlet.de
7 100 1.48% http://sewing.dozix.com/quilting_tips.html
8 40 0.59% http://codq.info
9 32 0.47% http://www.google.ro/search
10 22 0.33% http://sites.google.com/site/tavanerigips/
11 12 0.18% http://dogsa.info/funny-dogs/
12 11 0.16% http://dogsa.info
13 11 0.16% http://webcache.googleusercontent.com/search
14 10 0.15% http://byme.se
15 10 0.15% http://signx.info
16 10 0.15% http://skylta.com
17 9 0.13% http://poseidon.asian-power.info
18 9 0.13% http://www.google.ro/url
19 8 0.12% http://www.beius.ro/
20 6 0.09% http://www.click-me-hot.co.cc
21 5 0.07% http://beius.ro/pliante-publicitare-invitatii.html
22 5 0.07% http://www.beius.ro/index.php
23 5 0.07% http://www.lesu.ro/index.php
24 4 0.06% http://artemis.asian-power.info/sexy-videos-565.php
25 4 0.06% http://search.yahoo.com/search
26 4 0.06% http://www.google.hu/search
27 3 0.04% http://ratetake.com
28 2 0.03% http://1handbag.com
29 2 0.03% http://artemis.asian-power.info/view-profile-sanfunnysu-1669.php
30 2 0.03% http://beius.ro/

Top 14 of 14 Total Search Strings
# Hits Search String
1 27 55.10% arieseni
2 9 18.37% arieseni turism
3 2 4.08% prognoza vremii in arieseni
4 1 2.04% arieseni forum
5 1 2.04% arieseni turistic
6 1 2.04% cazare arieseni
7 1 2.04% crimewave ms americana -torrent
8 1 2.04% lungime albac-padis
9 1 2.04% muntii bihor vladeasa
10 1 2.04% pesteri pdf
11 1 2.04% peştera izbucul tauzului
12 1 2.04% steu arieseni
13 1 2.04% vartop cazare
14 1 2.04% virtop arieseni

Top 15 of 239 Total User Agents
# Hits User Agent
1 452 6.70% Java/1.6.0_20
2 447 6.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 345 5.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 311 4.61% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 303 4.49% Yandex/1.01.001 (compatible; Win16; I)
6 288 4.27% Netscape 6.0; WinNT6.1
7 283 4.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 274 4.06% Java/1.6.0_04
9 246 3.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
10 188 2.79% Yandex/1.01.001 (compatible; Win16; H)
11 175 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 167 2.48% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
13 124 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
14 119 1.76% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 117 1.73% Java/1.4.1_04

Usage by Country for May 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1914 28.38% 1284 23.83% 31912 25.54% Romania
2 1109 16.44% 859 15.94% 20112 16.10% Unresolved/Unknown
3 877 13.00% 754 13.99% 5644 4.52% Commercial (com)
4 710 10.53% 621 11.53% 6917 5.54% Network (net)
5 538 7.98% 407 7.55% 4002 3.20% Russian Federation
6 420 6.23% 417 7.74% 4273 3.42% Germany
7 351 5.20% 335 6.22% 13120 10.50% Non-Profit (org)
8 318 4.71% 318 5.90% 32800 26.25% Moldova
9 232 3.44% 195 3.62% 2710 2.17% Netherlands
10 127 1.88% 77 1.43% 2142 1.71% Hungary
11 95 1.41% 95 1.76% 992 0.79% Sweden
12 14 0.21% 0 0.00% 50 0.04% France
13 7 0.10% 7 0.13% 40 0.03% Seychelles
14 6 0.09% 4 0.07% 27 0.02% Brazil
15 4 0.06% 2 0.04% 30 0.02% Austria
16 4 0.06% 4 0.07% 13 0.01% Japan
17 3 0.04% 3 0.06% 35 0.03% Generic TLD (info)
18 3 0.04% 0 0.00% 11 0.01% Switzerland
19 3 0.04% 3 0.06% 35 0.03% Slovakia
20 2 0.03% 1 0.02% 15 0.01% Italy
21 1 0.01% 0 0.00% 1 0.00% Argentina
22 1 0.01% 0 0.00% 4 0.00% Finland
23 1 0.01% 0 0.00% 4 0.00% Indonesia
24 1 0.01% 0 0.00% 0 0.00% Israel
25 1 0.01% 1 0.02% 12 0.01% Mexico
26 1 0.01% 1 0.02% 12 0.01% Soviet Union
27 1 0.01% 1 0.02% 12 0.01% Ukraine
28 1 0.01% 1 0.02% 12 0.01% United Kingdom


Generated by Webalizer Version 2.20